- Top state
- 75%
- Florida
- Top county
- >99%
- Holmes County, FL
- Sandy topsoil, US
- 11%
- share of all mapped land
States with the most sandy topsoil
Share of mapped land
| State | Sandy topsoil | Typical pH | Poorly drained |
|---|---|---|---|
| 1. Florida | 75% | 5.3 | 69% |
| 2. Georgia | 43% | 5.3 | 30% |
| 3. Michigan | 43% | 6.0 | 45% |
| 4. South Carolina | 43% | 5.3 | 33% |
| 5. Nebraska | 37% | 6.6 | 10% |
| 6. Delaware | 30% | 6.0 | 36% |
| 7. New Jersey | 25% | 5.0 | 29% |
| 8. North Carolina | 24% | 5.2 | 29% |
| 9. California | 21% | 6.7 | 5% |
| 10. Massachusetts | 20% | 5.0 | 18% |
| 11. Wisconsin | 18% | 5.9 | 33% |
| 12. Alabama | 17% | 5.0 | 18% |
| 13. New Mexico | 15% | 7.8 | <1% |
| 14. Texas | 15% | 7.5 | 6% |
| 15. Arizona | 13% | 7.9 | <1% |
The 25 sandiest counties
Share of mapped land
| County | Sandy topsoil | Typical pH | Most common soil |
|---|---|---|---|
| 1. Holmes County, FL | >99% | 5.3 | Dothan |
| 2. Thomas County, NE | >99% | 6.5 | Valentine |
| 3. Hooker County, NE | >99% | 6.5 | Valentine |
| 4. Suwannee County, FL | 99% | 5.3 | Alpin |
| 5. McPherson County, NE | 98% | 6.5 | Valentine |
| 6. Arthur County, NE | 98% | 6.5 | Valentine |
| 7. Blaine County, NE | 97% | 6.5 | Valentine |
| 8. DeSoto County, FL | 97% | 5.1 | Smyrna |
| 9. Gilchrist County, FL | 97% | 5.0 | Penney |
| 10. Okeechobee County, FL | 97% | 5.1 | Myakka |
| 11. Candler County, GA | 97% | 5.5 | Tifton |
| 12. Hardee County, FL | 95% | 5.1 | Pomona |
| 13. Grant County, NE | 94% | 6.5 | Valentine |
| 14. Cherry County, NE | 94% | 6.5 | Valentine |
| 15. Marion County, FL | 93% | 5.2 | Candler |
| 16. Evans County, GA | 93% | 5.3 | Pelham |
| 17. Clay County, FL | 93% | 4.8 | Leon |
| 18. Alachua County, FL | 93% | 5.1 | Arredondo |
| 19. Washington County, FL | 93% | 5.0 | Lakeland |
| 20. Gadsden County, FL | 92% | 5.3 | Orangeburg |
| 21. Martin County, FL | 92% | 5.5 | Riviera |
| 22. Osceola County, FL | 92% | 5.1 | Smyrna |
| 23. Pasco County, FL | 92% | 5.3 | Tavares |
| 24. Bay County, FL | 92% | 4.8 | Rutlege |
| 25. Glades County, FL | 92% | 5.3 | Immokalee |
Sand drains fast, unless the water table is high
Sandy soil usually drains well and warms early in spring, but it holds little water or fertilizer, so lawns and gardens need watering and feeding more often. Florida is the exception that proves the rule: much of its sand sits over a water table so close to the surface that the land is poorly drained despite the sand.
In Nebraska, the Sandhills are grass-covered dunes, mostly the Valentine series, the most widespread named soil in the country. Organic matter such as compost is the best way to help sandy soil hold water.
Sources & data dates
- Source
- USDA NRCS Soil Survey Geographic Database (SSURGO), queried through Soil Data Access. Public domain.
- Data date
- SSURGO as published on November 3, 2026 (most recent survey area update October 26, 2026). NRCS refreshes SSURGO each October.
- Scope
- All mapped land in the 50 states and DC in the current soil survey.
- Method
- County rankings include counties with at least 100,000 acres of mapped land and soil ratings on at least 80% of it, so a small county with one unusual map unit cannot top the list. Counties without a full report on this site are named but not linked; the ZIP lookup covers them. Sandy means the first mineral horizon has 70% sand or more and under 15% clay (sands and loamy sands). Full methodology.